Monitronic Success College Travel Tourism and Hospitality Course
Diploma in Travel, Tourism and Hospitality Management (level 5)
Programme Structure
Year 1 Semester 1 Diploma in Travel, Tourism and Hospitality Management (level 5)
Sponsored Links
Code | Module | NQF Level |
NQF Credits |
IC 2020-01 | Introduction to computers | 4 | 10 |
BERW 2020-01 | Business English and report writing | 4 | 8 |
BM 2020 – 01 | Business Maths | 4 | 8 |
IB 2020-01 | Introduction to business | 4 | 8 |
IBC 2020 -01 | Introduction to business Communication | 4 | 10 |
ITTH 2010 -01 | Introduction to Travel Tourism and Hospitality | 4 | 10 |
Year 1 Semester 2 Diploma in Travel, Tourism and Hospitality Management (level 5)
Code | Module | NQF level |
NQF Credits |
IM 2010 – 01 | Introduction to marketing | 4 | 10 |
FOO 2010 -01 | Front Office Operation | 5 | 12 |
TTHOM 2010-01 | Travel, Tourism Hospitality Operation management | 5 | 12 |
OB 2020-01 | Organizational Behavior | 5 | 12 |
I A 2030-01 | Introduction to Accounting | 4 | 10 |
HK 2010 -01 | House keeping | 5 | 12 |
IT- HTO 2010-01 | IT- Hospitality Travel Operations | 5 | 12 |
Year 2 Semester 3 Diploma in Travel, Tourism and Hospitality Management (level 6)
Code | Module | NQF Level |
NQF Credits |
SM 2010-02 | Supervisory Management | 6 | 14 |
SHM 2010- 02 | Strategic Hospitality Management | 6 | 14 |
ITTH 2010-02 | International Travel Tourism Hospitality | 6 | 14 |
STPD 2010 -02 | Sustainable travel Planning and Development | 6 | 14 |
Year 2 Semester 4 Diploma in Travel, Tourism and Hospitality Management (level 6)
Sponsored Links
Code | Module | NQF Level |
NQF Credits |
HRM 2050- 02 | Human Resources Management | 6 | 14 |
SMM 2010-02 | Strategic Marketing Management | 6 | 14 |
TTHMP 2010-02 | Travel Tourism Hospitality Management Project | 6 | 14 |
INT 2010 – 02 | Internship | 6 | 14 |